Services & Fees

RESIDENTIAL TITLE INSURANCE

Amount of
Insurance
Rate   Amount of
Insurance
Rate
$100,000 or Less $1,175.00   $550,001 to $560,000 $1,995.00
$100,001 to $110,000 $1,175.00   $560,001 to $570,000 $2,015.00
$110,001 to $120,000 $1,175.00   $570,001 to $580,000 $2,035.00
$120,001 to $130,000 $1,175.00   $580,001 to $590,000 $2,055.00
$130,001 to $140,000 $1,175.00   $590,001 to $600,000 $2,075.00
$140,001 to $150,000 $1,175.00   $600,001 to $610,000 $2,095.00
$150,001 to $160,000 $1,195.00   $610,001 to $620,000 $2,115.00
$160,001 to $170,000 $1,215.00   $620,001 to $630,000 $2,135.00
$170,001 to $180,000 $1,235.00   $630,001 to $640,000 $2,155.00
$180,001 to $190,000 $1,255.00   $640,001 to $650,000 $2,175.00
$190,001 to $200,000 $1,275.00   $650,001 to $660,000 $2,195.00
$200,001 to $210,000 $1,295.00   $660,001 to $670,000 $2,215.00
$210,001 to $220,000 $1,315.00   $670,001 to $680,000 $2,235.00
$220,001 to $230,000 $1,335.00   $680,001 to $690,000 $2,255.00
$230,001 to $240,000 $1,355.00   $690,001 to $700,000 $2,275.00
$240,001 to $250,000 $1,375.00   $700,001 to $710,000 $2,295.00
$250,001 to $260,000 $1,395.00   $710,001 to $720,000 $2,315.00
$260,001 to $270,000 $1,415.00   $720,001 to $730,000 $2,335.00
$270,001 to $280,000 $1,435.00   $730,001 to $740,000 $2,355.00
$280,001 to $290,000 $1,455.00   $740,001 to $750,000 $2,375.00
$290,001 to $300,000 $1,475.00   $750,001 to $760,000 $2,395.00
$300,001 to $310,000 $1,495.00   $760,001 to $770,000 $2,415.00
$310,001 to $320,000 $1,515.00   $770,001 to $780,000 $2,435.00
$320,001 to $330,000 $1,535.00   $780,001 to $790,000 $2,455.00
$330,001 to $340,000 $1,555.00   $790,001 to $800,000 $2,475.00
$340,001 to $350,000 $1,575.00   $800,001 to $810,000 $2,495.00
$350,001 to $360,000 $1,595.00   $810,001 to $820,000 $2,515.00
$360,001 to $370,000 $1,615.00   $820,001 to $830,000 $2,535.00
$370,001 to $380,000 $1,635.00   $830,001 to $840,000 $2,555.00
$380,001 to $390,000 $1,655.00   $840,001 to $850,000 $2,575.00
$390,001 to $400,000 $1,675.00   $850,001 to $860,000 $2,595.00
$400,001 to $410,000 $1,695.00   $860,001 to $870,000 $2,615.00
$410,001 to $420,000 $1,715.00   $870,001 to $880,000 $2,635.00
$420,001 to $430,000 $1,735.00   $880,001 to $890,000 $2,655.00
$430,001 to $440,000 $1,755.00   $890,001 to $900,000 $2,675.00
$440,001 to $450,000 $1,775.00   $900,001 to $910,000 $2,695.00
$450,001 to $460,000 $1,795.00   $910,001 to $920,000 $2,715.00
$460,001 to $470,000 $1,815.00   $920,001 to $930,000 $2,735.00
$470,001 to $480,000 $1,835.00   $930,001 to $940,000 $2,755.00
$480,001 to $490,000 $1,855.00   $940,001 to $950,000 $2,775.00
$490,001 to $500,000 $1,875.00   $950,001 to $960,000 $2,795.00
$500,001 to $510,000 $1,895.00   $960,001 to $970,000 $2,815.00
$510,001 to $520,000 $1,915.00   $970,001 to $980,000 $2,835.00
$520,001 to $530,000 $1,935.00   $980,001 to $990,000 $2,855.00
$530,001 to $540,000 $1,955.00   $990,001 to $1,000,000 $2,875.00
$540,001 to $550,000 $1,975.00  
 

For orders over $1,000,000 please contact HTC for rate quotations.

*Rates are based on the purchase price or loan amount, whichever is greater

TITLE INDEMNITIES

Processing fee $200.00

OWNER'S POLICIES

Issued only for the full value of the property.

RATES AND CHARGES

Rates and charges set forth herein apply to the routine residential orders.  Additional charges may be made for extra risk or additional processing for difficult or unusual transactions.

LEASEHOLD POLICIES AND SPECIAL ENDORSEMENTS

Rates for these coverages will be quoted upon request.

NEW CONSTRUCTION / CONSTRUCTION ESCROWS

Heritage Title provides services in connection with new construction, including mechanic's and materialman's lien waiver examinations, interim certification and construction loan escrow.  Rates will be quoted upon request.

Copies of documents provided on request for an additional charge.

ESCROW SERVICES

RESIDENTIAL CLOSING FEES

Amount of Insurance Closing Rate
$150,000 or Less $750.00
$150,001 to $200,000 $825.00
$200,001 to $250,000 $875.00
$250,001 to $300,000 $925.00
$300,001 to $400,000 $975.00
$400,001 to $500,000 $1,025.00

For insurance amounts over $500,001 please add $50 for each $50,000 increment.

For closing services on multiple loans, there will be an additional fee of $300 per lender closing statement.

For closings conducted outside of the normal workday, there will be an additional minimum fee of $150.

* The amount of insurance is the sales price or the loan amount, whichever is greater.

COMMERCIAL CLOSINGS

Rates available upon request.

JOINT ORDER ESCROWS

$300 minimum.

PROCEEDS OF LOAN ESCROWS

Rates available upon request.

ESCROW MAINTENANCE FEE

For Escrows held open for more than 12 months, there will be an escrow maintenance fee of $200 per year.  An hourly fee will be charged for escrow inquiries.

shadow